High School Football Statistics
Published: October 14th, 2014
By: Patrick Newell

The following are high school football statistics for the Evening Sun’s six teams. Statistics are updated through Oct. 11, 2014 games:

Standings

W L Pct PF PA

Sh.-Earlville 5 1 .833 210 100

Story Continues Below Adverts

Norwich 3 3 .500 169 143

Oxford 3 3 .500 89 130

Un. Valley 2 4 .333 190 174

Bain.-Guilford1 5 .167 87 196

Greene 1 5 .167 37 154

Aggregate: 15 21 .417

Individual Statistics

Rushing

Name, Sch Att Yds Avg TD

M. Oralls, Nor 102 758 7.4 13

B. Simpson, Ox. 102 613 6.0 5

Story Continues Below Adverts

M. Hull, S-E 51 533 10.4 9

B. Roebuck, S-E 61 481 7.9 4

D. Moffitt, B-G 112 489 4.4 3

M. Fernette, UV 76 376 4.9 2

L. Erickson, Gr. 87 341 3.9 0

B. Bivar, B-G 76 333 4.4 0

Z. Orzell, Gr. 57 258 4.5 0

C. Rifanburg, Nor 65 227 3.5 4

N. Neer, Oxf. 32 219 6.8 1

Passing

Name, Sch. Com Att Yds TD

C. Marango, S-E 37 66 627 7

M. Fernette, UV 32 85 611 9

A. Gonzalez, Ox 24 73 466 6

C. Rifanburg, Nor 27 57 369 5

J. White, UV 15 43 367 4

A. Carr, B-G 18 68 308 4

Z. Orzell, Gr. 16 49 211 0

L. Barry Ox. 10 24 134 1

Story Continues Below Adverts

J. Harrington, G. 8 25 89 0

Receiving

Name. Sch. No. Yds Avg TD

R. Postma, UV 18 633 35.2 8

N. Neer, Ox 18 322 17.9 2

B. Khoury, S-E 14 318 15.8 4

Z. Stewart, Nor 11 173 15.7 4

G. Giroux, S-E 11 136 12.4 1

M. Hull, S-E 10 158 15.8 2

K. Davis, Oxf 9 225 25.0 3

N. Stirone, UV 9 71 7.9 2

T. Rifanburg, Nor8 130 16.3 1

B. Hanslmaier, UV 8 119 14.9 1




Comments